Gbogbo awọn oko nla iwakusa DALI ni a ṣe apẹrẹ lati ṣiṣẹ ni kikun ti kojọpọ ati ni awọn iyara giga lori awọn ọna gbigbe ajija gigun pẹlu awọn gradients to 25%.
Gigun Ìbú Giga Min.Imukuro ilẹ Iwọn didun (SAE) Idasonu Igun | 10253mm 2800mm 2885mm 361mm 15m3 65° |
Iwọn isẹ Ti won won Payload Iwaju asulu sofo Axle ẹhin ṣofo Iwaju axle Full Ru axle ni kikun | 28850kg 30000kg 20195 kg 8655kg 27660 kg 31190 kg |
Ti o pọju isunki 1st jia 2nd jia 3rd Jia 4th jia Sẹhin Imudara Iyara ni 2nd Gear ni kikun ti kojọpọ | ≥314kN 6,8 km / h 12.1km / h 20.5km / h 34.2km / h 6,8 km / h 25% 7.0km/h ni 15% |
Brand Awoṣe Iru Agbara Gbigbe afẹfẹ Eefi Ibẹrẹ Alternator Ijade lara | Volvo TAD1240 Diesel omi tutu engine 320kW / 2100rpm DONALDSON gbẹ iru ECS katalitiki pẹlu ipalọlọ 24V 24V/100 A EPA Ipele 3, EU Ipele IIIA |
Ayipada Brand Awoṣe Iru | DANA Spicer pa-opopona CL8000 Ẹyọ-mẹta-ipele ẹyọkan, kẹkẹ fifa ati turbine le ti wa ni titiipa | |
Gbigbe iyipada agbara Brand Awoṣe Iru | DANA Spicer pa-opopona 6422 Iyipada agbara |
Axle Brand Awoṣe Iru Oscillation | kosemi Planetary Axle KESSLER / DANA D106 / 20D Standard Iyatọ Central oscillation ± 10 ° |
Kẹkẹ rim Taya Titẹ | 22.0-3.0 26,5 R25 TL E-4 5.9 ± 0.1bar |
Bireki Ilana Titẹ Itusilẹ Braking Brake itutu epo pada titẹ | SAHR-ni kikun pipade tutu ṣẹ egungun ni kọọkan kẹkẹ Fi agbara mu itutu agbaiye, ni kikun paade tutu olona-disiki orisun omi ṣẹ egungun, sise lori mẹrin wili;idaduro mẹta-ni-ọkan ti o ṣepọ awakọ, pa ati idaduro pajawiri 121bar 2.0bar |
Iru Ilana Igun idari rediosi idari | Wheel Wheel Central articulation / eefun ti idari 43 awọn inu 5081 ± 250mm ode 8788 ± 350mm |
Ṣiṣẹ / idari fifa Idari fifa Max.nipo Titẹ eto idari Idasonu Silinda Garawa gbígbé Time Down Time | Jia fifa soke 80 milimita / atunṣe 20MPa 2 (Φ160mm/Φ140mm/Φ105mm) <14s <14s |
Ṣiṣẹ fifa Max.nipo Ṣiṣẹ eto titẹ Silinda idari | 80 + 45 milimita / atunṣe 16MPa 2 (Φ110mm/Φ63mm) |
Ṣiṣẹ Foliteji Batiri Iṣakoso | 24V 2×12V/200Ah Afowoyi |
Imọlẹ ori Imọlẹ iru Imọlẹ titan (iwaju/ẹhin) Imọlẹ Braking Imọlẹ tan ina | 4 × 23 W (LED) 4 × 23 W (LED) 2+2 1 1 |
Cabi pipade Ijoko Jia yi lọ yi bọ mode Ijoko Dasibodu Iṣakoso Ariwo ipo iṣẹ | Pẹlu air karabosipo (itura / ooru) Ijoko iwaju, rọrun lati ṣatunṣe ijoko ati kẹkẹ idari Afowoyi Pẹlu gbigba mọnamọna ẹrọ, ijinna console adijositabulu, adijositabulu lati baamu iwuwo awakọ naa Tachometer, Iwọn titẹ epo, Iwọn titẹ biriki, Iwọn titẹ apoti gear, ina itaniji titẹ biriki, itaniji titẹ epo, itaniji iwọn otutu engine Iwọn Murphy, eto iyipada wiwo. Mu ≤120N Efatelese ≤350N Kẹkẹ idari ≤50N ≤90dB(A) |
Cab Bọtini idaduro pajawiri Fire Idaabobo ẹrọ Braking Garawa gbígbé ailewu | ROPS/FOPS ti ni ifọwọsi (SAE) 3pcs (iwaju ọtun, aarin, ọkọ) 10kg x1 Eni eefi idaduro Mechanical titiipa siseto fun garawa gbígbé |
Epo epo Eefun Epo Ojò | 430L (ọla US 115) ≥450L(120 US gal) |
Ọkọ lubricant Epo gbigbe Iyatọ axle iwaju Iwaju asulu Planetary idinku Ru asulu iyato Ru asulu Planetary reducer | 36L(9.5 US gal) 58 47L 2×3.5L 47L 2×3.5L |
● Iwọn apoowe ti o kere julọ ninu kilasi rẹ jẹ ki maneuverability giga ati lilọ kiri ni ihamọ awọn iwọn ati awọn giga
● Apẹrẹ ti o lagbara ati giga kekere fun awọn ohun elo profaili kekere
●DALI Intelligent Control System n ṣe idanimọ awọn iṣoro ṣaaju ki wọn waye
● 50/50 ti kojọpọ iwuwo pinpin ni idaniloju mimu mimu
● Ikojọpọ-mẹta-mẹta pẹlu DALI WJ-4 ati WJ-6 LHD agberu ipamo ti nmu ilana gbigbe-irin